Inspection checklist
| Area | Check for | Result (circle) |
|---|---|---|
| Kitchen | Droppings, roach activity under sink/appliances, gaps at plumbing | None / Low / Moderate / High |
| Bathrooms | Moisture, silverfish, drain flies, plumbing penetrations | None / Low / Moderate / High |
| Garage | Door seal gaps, rodent rub marks, spider webs, stored cardboard | None / Low / Moderate / High |
| Attic / crawlspace | Droppings, nesting, moisture, mud tubes | None / Low / Moderate / High / Not accessible |
| Exterior perimeter | Mulch/soil against siding, vegetation contact, entry points, ant trails | None / Low / Moderate / High |
| Eaves and windows | Wasp nests, webs, screen damage | None / Low / Moderate / High |
| Devices / stations | Station ID, activity, bait consumed, replaced | Log per station |
Service report template
SERVICE REPORT - [Company, phone], license no. [_] | Date [_], time in/out [____]
Customer / service address: [____] | Service: [quarterly general pest - visit 2 of 4]
Findings: [from checklist] | Conducive conditions: [e.g. mulch against slab on north side]
| Product (brand) | EPA reg. no. | Concentration | Amount | Area / method | Target pest |
|---|---|---|---|---|---|
| [____] | [____] | [____] | [____] | [exterior perimeter / spray] | [ants] |
Recommendations for customer: [____] | Precautions: [e.g. keep pets off treated areas until dry]
Technician: [name, license/cert no.] signature __ | Customer signature ____
Capturing product, EPA registration number, amount, area, date and applicator license number on every report covers the federal restricted-use fields (7 CFR 110.3). Your state may require more - see the application record template for state rules.
Download the Word + printable version
Editable .docx (opens in Word, Google Docs via File > Open > Upload, or Pages) plus a printable version. Includes a route-sheet version for a day of stops.
Tired of filling this in by hand?
PestRouteDesk (in development) is being built to fill this out from the service ticket automatically. Founding members lock $49/mo.
Frequently asked questions
What goes on a pest control service report?
Date and time, customer and address, areas inspected, findings and conducive conditions, products applied with EPA registration numbers and amounts, recommendations, precautions and technician license number.
Is a service report the same as an application record?
It can be if it captures every field your state requires for application records. Many shops keep one document for both.
What is a pest control route sheet?
A one-page list of the day’s stops in order with address, service type, notes and gate codes. The downloadable version of this template includes one on its last page.
Sources
- 7 CFR 110.3 - USDA recordkeeping for restricted use pesticides (accessed 2026-09-23)